| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0745604078016 | Bonamist | Endless Kiss Hair mist and nourishing contains: Vitamin E, Argan oil, Fragrance and Aqua. Endless kiss is an addiction of raspberry and Damasak Rose with Agar… | Bonfleur | 120 ml | 150 EGP | 074560 |
| 0745604078009 | Bonamist | hair fragrance and nourishing that contains vitamin E, Argan oil, Fragrance and Aqua Free of Alcohol and sodium Cruella fragrance is very smooth almond not… | Bonfleur | 120 ml | 150 EGP | 074560 |
| 0745604067072 | VINCI Hair Serum | Experience the transformation of your hair with Vinci Hair Serum, a powerful and nourishing solution designed to revive your locks and promote healthy, lustrou… | VINCI | 100 ML | 700 EGP | 074560 |
| 0745604067065 | VINCI Facial Wash | Vinci Facial Wash, is your gateway to clean, refreshed, and radiant skin. Our facial wash effectively cleanses your skin while maintaining its natural balance | VINCI | 700 EGP | 074560 | |
| 0745604067058 | VINCI Hair Cream | Uncover Vinci Hair Cream, your pathway to achieving and maintaining beautifully healthy hair. Our specially developed hair cream offers your hair the complete … | VINCI | 400 EGP | 074560 | |
| 0745604067041 | Vinci Facial Whitening Serum | Elevate your skincare game with Vinci Skin Serum, a revolutionary solution crafted to regenerate and revitalize your skin. Our advanced formula is designed to … | VINCI | 700 EGP | 074560 | |
| 0745604067034 | VINCI Foot Crack Cream | Vinci Foot Crack Cream deeply moisturizes and repairs dry, cracked, and calloused skin, leaving your feet feeling soft, supple, and revitalized | VINCI | 100 M | 400 EGP | 074560 |
| 0745604067027 | VINCI Hair Conditioner | Vinci Hair Conditioner is your key to achieving beautiful, healthy hair. Our specially formulated conditioner complements our Vinci Anti-Hair Loss Shampoo, wor… | VINCI | 250 | 700 EGP | 074560 |
| 0745604067010 | VINCI Body Lotion | Vinci Body Lotion is a luxurious hydration solution that indulges your skin from head to toe. Our lotion is crafted to replenish moisture, leaving your skin fe… | VINCI | 120 M | 500 EGP | 074560 |
| 0745604067003 | VINCI Anti-Hair Loss Shampoo | Vinci specially formulated shampoo is designed to battle against hair loss. Enriched with a potent blend of natural ingredients and cutting-edge technology, it… | VINCI | 600 EGP | 074560 | |
| 0745604065092 | Lecce - multipurpose freshener - Blend | Le gourmet Egypt for trade & distribution | 500 ml | 074560 | ||
| 0745604065085 | Lecce - multipurpose freshener - Ocean | ليتشي - معطر متعدد الإستخدامات - أوشن - 500 مل | Le gourmet Egypt for trade & distribution | 500 ml | 074560 | |
| 0745604065078 | Lecce - multipurpose freshener - Valley | ليتشي - معطر متعدد الإستخدامات - فاللي- 500 مل | Le gourmet Egypt for trade & distribution | 500 ml | 074560 | |
| 0745604065061 | Lecce - multipurpose freshener - Tropica | ليتشي - معطر متعدد الإستخدامات - تروبيكا- 500 مل | Le gourmet Egypt for trade & distribution | 500 ml | 074560 | |
| 0745604065054 | Lecce - multipurpose freshener - Spring | ليتشي - معطر متعدد الإستخدامات - سبرنج- 500 مل | Le gourmet Egypt for trade & distribution | 500 ml | 074560 | |
| 0745604065047 | Lecce - multipurpose freshener - Secret | ليتشي - معطر متعدد الإستخدامات - سيكريت- 500 مل | Le gourmet Egypt for trade & distribution | 500 ml | 074560 | |
| 0745604065030 | Lecce - multipurpose freshener - Oriental | ليتشي - معطر متعدد الإستخدامات - أورينتال - 500 مل | Le gourmet Egypt for trade & distribution | 500 ml | 074560 | |
| 0745604065023 | Lecce - multipurpose freshener - Lush | ليتشي - معطر متعدد الإستخدامات لاش - 500 مل | Le gourmet Egypt for trade & distribution | 500 ml | 074560 | |
| 0745604065016 | Lecce - multipurpose freshener - Island | Le gourmet Egypt for trade & distribution | 074560 | |||
| 0745604065009 | Lecce - multipurpose freshener - bubbly | ليتشي - معطر متعدد الإستخدامات - بابلي | Le gourmet Egypt for trade & distribution | 500 ml | 074560 | |
| 0745604059640 | Tonasera 3 | Tonasera 3 Capsules is (Omega 3 1000 mg) It is a natural source of fatty acids) that help lower cholesterol levels in the blood and reduce triglycerides Tona… | الشركه العربيه للمنتجات الجيلاتينيه والدوائيه لصالح شركه فارما بيوجين | box contain 30 Soft Gelatin Capsules | 150.0 EGP | 074560 |
| 0745604059626 | Tonasera Advance | Tonasera Advance is a daily multivitamin supplement packed with essential nutrients such as vitamin D and zinc to help support your body's needs. It’s high qua… | الشركه العربيه للمنتجات الجيلاتينيه والدوائيه لصالح شركه فارما بيوجين | Box cotain 20 capsules | 120.0 EGP | 074560 |
| 0745604059619 | Tonasera D | • Tonasera D ( Vitamin D3 4000 IU ) is a fat-soluble vitamin. It plays a crucial role in the absorption of calcium and phosphorus, which is critical for the fo… | الشركه العربيه للمنتجات الجيلاتينيه والدوائيه لصالح شركه فارما بيوجين | box contain 30 Capsules | 70.0 EGP | 074560 |
| 0745604043199 | أكـــــــــــس إزازة | أكـــــــــــــس إزازة صابون سائل مركز للأطباق بكفاءة وجودة ممتازة يقضي على اصعب الدهون بنقطة واحدة فقط بفاعلية التركيبة المتكاملة وبخلاصة الجلسرين للحافظ على … | فويكــــــــس | 600 جرام | EGP | 074560 |
| 0745604043137 | أكـــــــس منعم ومعطـــر ملابــــس | أكــــــــــس منعم ومعطــــــر ملابـــس بفـــاعلية النـــانو تكونولوجي التي تتخلل بين خيوط النسيج وتكسبه النعومة اللازمة لسهولة كي الملابـــس كما انه يحتوي على… | فويكــــــــس | 1لتر | 30 EGP | 074560 |
| 0745604043113 | كلـــــــــــــور أبيــــــــــض | كلـــــــــــــور أبيــــــــض يستخدم للقضاء على البقع على الملابــــــــس البيضاء ويحافظ على الملابـــــــــس بيضاء وناصعة | فويكــــــــس | 1لتر | EGP | 074560 |
| 0745604043106 | أكـــــــــــس جركن 4 لتر | أكــــــــس جركن 4 لتر صــــــــابون سائل مركز للأطباق برائحة الليمون المنعشة بفاعلية التركيبة المتكاملة بخلاصــة الجلسرين للحفاظ على بشرة ست البيت ناعمة ,كما … | فويكــــــــس | 4 لتر | 50 ج.م EGP | 074560 |
| 0745314980890 | Misrsea Drops | Sea Water Soothing drops | Phytomed Pharma | 074531 | ||
| 0745314980876 | Edemylase Syrup | Alpha Amylase 200 U.CEIP/ml Anti-inflammatory & Anti-edematous Enzyme Dietary Supplement | Phytomed Pharma | 120 ml | 074531 | |
| 0745314980869 | Inestabella Panthenol Cream | Skin Emollient and Moisturizing Cream for Softening, Soothing, Repair, and Protection of the skin With Niacin and Urea | Phytomed Pharma | 50 gm | 074531 | |
| 0745314980852 | Ocadelor | Avocado Soya bean & Vitamin d3 & K2 For Joints Arthritis Dietary Supplement | Phytomed Pharma | 30 Capsules | 074531 | |
| 0745314980845 | NydaTic | Hair Conditioning Lotion Cosmetic Product | Phytomed Pharma | 60ml - 120ml | 074531 | |
| 0745314980838 | InEstaBella Calamine Lotion | Soothing and Moisturizing Lotion Non-sticky, smooth lotion For all skin types | Phytomed Pharma | 100 ml | 074531 | |
| 0745314980821 | Omegaferol | Omega 3 & Vitamin D & Vitamin E Syrup 120 ml Dietary Supplement | Phytomed Pharma | 120 ml | 074531 | |
| 0745314980814 | Acetylovan | Mucolytic & Anti-Cough Syrup 100ml Strawberry Flavor Dietary Supplement | Phytomed Pharma | 100 ml | 074531 | |
| 0745314980807 | Tresolyse | Appetizer & Multivitamin syrup 120 ml Orange Flavor Dietary Supplement | Phytomed Pharma | 120 ml | 074531 | |
| 0745314959704 | Keto Vanilla Cake | Meet Ketolicious Vanilla Cake Mix: it makes the best low carb Vanilla Cake, Delicious, rich vanilla cakes and cupcakes with just 3g net carbs per serving. Easy… | KETOLICIOUS | 454g | 295 EGP | 074531 |
| 0745314957076 | ريليشو مكرونه ذره جلوتين فري 300جم RELISHO PASTA | مكرونه ذره خاليه من الجلوتين وخاليه من البقوليات وخاليه من الالكتوز والمواد الحافظه وخاليه من الصويا وخاليه من الكازين ومكونه من دقيق ذره وماء فقط | RELISHO FOODS | جرام | 71 EGP | 074531 |
| 0745314957069 | ريليشو مكرونه ذره جلوتين فري 300جم RELISHO PASTA | مكرونه ذره خاليه من الجلوتين وخاليه من البقوليات وخاليه من الالكتوز والمواد الحافظه وخاليه من الصويا وخاليه من الكازين ومكونه من دقيق ذره وماء فقط | RELISHO FOODS | جرام | 72 EGP | 074531 |
| 0745314956376 | morgasm cream 30 gm | bap pharma | 30 gram cream | 175 EGP | 074531 | |
| 0745314956345 | Runsage 50 ml spary | bap pharma | 50 ml spray | 97 EGP | 074531 | |
| 0745314956338 | B-Complex 20 tablets | bap pharma | one box 20 tablets | 360 EGP | 074531 | |
| 0745314956321 | Hematobap 20 caps | bap pharma | one box 20 caps | 198 | 074531 | |
| 0745314956314 | bapcal-D 20 tablets | bap pharma | one box 20 tablets | 175 EGP | 074531 | |
| 0745314956307 | Remazamin 20 tablets | bap pharma | one box 20 tablets | 285 EGP | 074531 | |
| 0745314951579 | Mounjelly Melatonin | Melatonin Gummy, 2mg Melatonin for kids and adult Supplement for Restful Sleep - Effective Sleep Supplement for Children Ages 4 & Up, with natural red Berry … | Mountain Health company | 60 gummies\\ | 074531 | |
| 0745314951562 | Mounjelly Iron & Vitamin C (60 Gummies) | Funny Gummies for kids in forms of bears to Contributes to normal formation of hemoglobin and RBCs Serving size: 1 gummy (Vitamin C 12 mg + Iron 2.5 mg) For … | Mountain Health company | 60 gummies | 074531 | |
| 0745314951555 | Mounjelly Calcium & Vitamin D3 (60 Gummies) | Funny gummies to supports bone and teeth health of kids in forms of bears Supplement Facts: Serving size: 2 Gummies (Calcium 200 mg + Vitamin D3 5 mcg (200 I… | Mountain Health company | 60 gummies | 074531 | |
| 0745314947305 | Kalila Whitening Cream-50ml | Lightens skin, dark spots, and makes your skin one tone brighter. | kalila | 50 ml - White | 074531 | |
| 0745314901239 | شاي التوفيق | شاي اسود ناعم كيني | التوفيق جروب لتعبئة المواد الغذائية | ٤٠ جرام | 074531 | |
| 0745314901222 | شاي التوفيق | شاي اسود ناعم كيني | التوفيق جروب لتعبئة المواد الغذائية | ٢٥٠ جرام | 074531 | |
| 0745314900300 | DATES (VARIETY: BARHI) | AL-RABIE FOR IMPORT, EXPORT AND GENERAL SUPPLIES | KG | 074531 | ||
| 0745314900294 | MANGO (VARIETY: NAM DOK MAI) | AL-RABIE FOR IMPORT, EXPORT AND GENERAL SUPPLIES | KG | 074531 | ||
| 0745314900287 | MANGO (VARIETY: YASMINA) | AL-RABIE FOR IMPORT, EXPORT AND GENERAL SUPPLIES | KG | 074531 | ||
| 0745314900270 | MANGO (VARIETY: R2-E2) | AL-RABIE FOR IMPORT, EXPORT AND GENERAL SUPPLIES | KG | 074531 | ||
| 0745314900263 | PAPAYA (VARIETY: RED LADY) | AL-RABIE FOR IMPORT, EXPORT AND GENERAL SUPPLIES | KG | 074531 | ||
| 0745314900256 | GUAVA | AL-RABIE FOR IMPORT, EXPORT AND GENERAL SUPPLIES | KG | 074531 | ||
| 0745314900249 | CACTUS FRUIT | AL-RABIE FOR IMPORT, EXPORT AND GENERAL SUPPLIES | KG | 074531 | ||
| 0745314900232 | BABY MANGO (VARIETY: BABY) | AL-RABIE FOR IMPORT, EXPORT AND GENERAL SUPPLIES | KG | 074531 | ||
| 0745314900225 | FIG (BROWN) | AL-RABIE FOR IMPORT, EXPORT AND GENERAL SUPPLIES | KG | 074531 | ||
| 0745314900218 | FIG (YELLOW) | AL-RABIE FOR IMPORT, EXPORT AND GENERAL SUPPLIES | Kg | 074531 | ||
| 0745314900201 | PITAYA (RED) | AL-RABIE FOR IMPORT, EXPORT & GENERAL SUPPLIES | KILOGRAM | 074531 | ||
| 0745314830539 | FRAISE SURGELEE - BROKLY | FRAISES SURGELEES - BROKLY 100% naturelles, sans additifs, sans conservateurs | FRUTA DEL AICHA | 400 g | 074531 | |
| 0745314830522 | MANGUE SURGELEE - BROKLY | MANGUES SURGELEES - BROKLY 100% naturelles, sans additifs, sans conservateurs | FRUTA DEL AICHA | 400 g | 074531 | |
| 0745314790505 | Hand Towel | Eid Sons | 50cm X 100cm - 100% Cotton Red | 074531 | ||
| 0745314790499 | Bath Towel | Eid Sons | 70cm X 140cm - 100% Cotton Pistachio | 074531 | ||
| 0745314790482 | Hand Towel | Eid Sons | 50cm X 100cm - 100% Cotton Pistachio | 074531 | ||
| 0745314790475 | Hand Towel | Eid Sons | 50cm X 100cm - 100% Cotton Green | 074531 | ||
| 0745314790468 | Bath Towel | Eid Sons | 70cm X 140cm - 100% Cotton Cumin | 074531 | ||
| 0745314790451 | Bath Sheet | Eid Sons | 90cm X 150cm - 100% Cotton Grey | 074531 | ||
| 0745314790444 | Bath Towel | Eid Sons | 70cm X 140cm - 100% Cotton Grey | 074531 | ||
| 0745314790437 | Hand Towel | Eid Sons | 50cm X 100cm - 100% Cotton Grey | 074531 | ||
| 0745314790420 | Face Towel | Eid Sons | 40cm X 60cm - 100% Cotton Grey | 074531 | ||
| 0745314790413 | Wash Cloth | Eid Sons | 33cm X 33cm - 100% Cotton Grey | 074531 | ||
| 0745314790406 | Bath Sheet | Eid Sons | 90cm X 150cm - 100% Cotton Rose | 074531 | ||
| 0745314790390 | Hand Towel | Eid Sons | 50cm X 100cm - 100% Cotton Rose | 074531 | ||
| 0745314790383 | Face Towel | Eid Sons | 40cm X 60cm - 100% Cotton Rose | 074531 | ||
| 0745314790376 | Wash Cloth | Eid Sons | 33cm X 33cm - 100% Cotton Rose | 074531 | ||
| 0745314790369 | Bath Sheet | Eid Sons | 90cm X 150cm - 100% Cotton Simon | 074531 | ||
| 0745314790352 | Bath Towel | Eid Sons | 70cm X 140cm - 100% Cotton Simon | 074531 | ||
| 0745314790345 | Hand Towel | Eid Sons | 50cm X 100cm - 100% Cotton Simon | 074531 | ||
| 0745314790338 | Face Towel | Eid Sons | 40cm X 60cm - 100% Cotton Simon | 074531 | ||
| 0745314790321 | Wash Cloth | Eid Sons | 33cm X 33cm - 100% Cotton Simon | 074531 | ||
| 0745314790314 | Bath Sheet | Eid Sons | 90cm X 150cm - 100% Cotton Beige | 074531 | ||
| 0745314790307 | Bath Towel | Eid Sons | 70cm X 140cm - 100% Cotton Beige | 074531 | ||
| 0745314790291 | Hand Towel | Eid Sons | 50cm X 100cm - 100% Cotton Beige | 074531 | ||
| 0745314790284 | Face Towel | Eid Sons | 40cm X 60cm - 100% Cotton Beige | 074531 | ||
| 0745314790277 | Wash Cloth | Eid Sons | 33cm X 33cm - 100% Cotton Beige | 074531 | ||
| 0745314790260 | Bath Sheet | Eid Sons | 90cm X 150cm - 100% Cotton Crème | 074531 | ||
| 0745314790253 | Bath Towel | Eid Sons | 70cm X 140cm - 100% Cotton Crème | 074531 | ||
| 0745314790246 | Hand Towel | Eid Sons | 50cm X 100cm - 100% Cotton Crème | 074531 | ||
| 0745314790239 | Face Towel | Eid Sons | 40cm X 60cm - 100% Cotton Crème | 074531 | ||
| 0745314790178 | Bath Sheet | 100% Cotton | Eid Sons | 90cm X 150cm - 100% Cotton Cream | 074531 | |
| 0745314790161 | Bath Towel | 100% Cotton | Eid Sons | 70cm X 140cm - 100% Cotton Cream | 074531 | |
| 0745314790154 | Hand Towel | 100% Cotton | Eid Sons | 50cm X 100cm - 100% Cotton Cream | 074531 | |
| 0745314790147 | Face Towel | 100% Cotton | Eid Sons | 40cm X 60cm - 100% Cotton Cream | 074531 | |
| 0745314790130 | Wash Cloth | 100% Cotton | Eid Sons | 33cm X 33cm - 100% Cotton Cream | 074531 | |
| 0745314790093 | Wash Cloth | Eid Sons | 33cm X 33cm - 100% Cotton Crème | 074531 | ||
| 0745314790086 | Slipper | 100% Cotton | Eid Sons | White | 074531 | |
| 0745314790079 | Bath Mat | 100% Cotton | Eid Sons | 50cm X 90cm - 100% Cotton White | 074531 | |
| 0745314790062 | Bath Robe | 100% Cotton | Eid Sons | Free Size - 100% Cotton | 074531 | |
| 0745314790055 | Pool Towel | Eid Sons | 100cm X 180cm - 100% Cotton | 074531 | ||
| 0745314790048 | Bath Sheet | 100% Cotton | Eid Sons | 90cm X 150cm - 100% Cotton White | 074531 | |
| 0745314790031 | Bath Towel | 100% Cotton | Eid Sons | 70cm X 140cm - 100% Cotton White | 074531 | |
| 0745314790024 | Hand Towel | 100% Cotton | Eid Sons | 50cm X 100cm - 100% Cotton White | 074531 | |
| 0745314790017 | Face Towel | 100% Cotton | Eid Sons | 40cm X 60cm - 100% Cotton White | 074531 | |
| 0745314790000 | Wash Cloth | 100% Cotton | Eid Sons | 33cm X 33cm - 100% Cotton White | 074531 | |
| 0745314778428 | Olive Oil Extra Virgin 250 ml Acidity below 0.8% | زيت زيتون بكر ممتاز 250 مل معصور عالبارد نسبة حموضة اقل من 0.8% - شركة شمال افريقيا للصناعات الغذائية (نوريكا) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778411 | Cumin Lemon Tea Bag | كمون طبيعي مع ليمون طبيعي - شركة شمال افريقيا للصناعات الغذائية (نوريكا) - 20 ظرف مغلف بعناية | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778404 | بن تركى فنجان نوريكا 500جم فاتح محوج | بن تركى 500جم فاتح محوج - شركة شمال افريقيا للصناعات الغذائية - فنجان نوريكا | North Africa for Food Industries (NORICA) | 500gm | 074531 | |
| 0745314778398 | بن تركى فنجان نوريكا 500جم فاتح سادة | بن تركى 500جم فاتح سادة - شركة شمال افريقيا للصناعات الغذائية - فنجان نوريكا | North Africa for Food Industries (NORICA) | 500gm | 074531 | |
| 0745314778381 | (2xHibiscus with Rose/2xGreen tea/2xApple with Cinnamon) Teabag | (2xHibiscus with Rose/2xGreen tea/2xApple with Cinnamon) Teabag North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778374 | (2xWhole anise/2xChamomile/2xSpearmint) Teabag | (2xWhole anise/2xChamomile/2xSpearmint) Teabag North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778367 | (2xChamomile with Lavender/2xParsley with Celery/2xAnis With Lemon) Teabag | (2xChamomile with Lavender/2xParsley with Celery/2xAnis With Lemon) Teabag North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778350 | (2xWhole anise/2xGreen tea/2xGinger with Cinnamon) Teabag | (2xWhole anise/2xGreen tea/2xGinger with Cinnamon) Teabag North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778343 | (2xHibiscus with Rose/2xGreen tea with Spearmint/2xAnis With Lemon) Teabag | (2xHibiscus with Rose/2xGreen tea with Spearmint/2xAnis With Lemon) Teabag North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778336 | (2xWhole anise/2xHibiscus/2xGreen tea) Teabag | (2xWhole anise/2xHibiscus/2xGreen tea) Teabag North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778329 | (Ginger/Hibiscus with Rose/Lemongrass/Chamomile with Spearmint/Fennel/Green tea) Teabag | (Ginger/Hibiscus with Rose/Lemongrass/Chamomile with Spearmint/Fennel/Green tea) Teabag North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778312 | (Ginger & Lemongrass/Hibiscus & Rose/Lemongrass & Spearmint/Chamomile & anise/Parsley & Celery/Apple & Cinnamon) Teabag | (Ginger & Lemongrass/Hibiscus & Rose/Lemongrass & Spearmint/Chamomile & anise/Parsley & Celery/Apple & Cinnamon) Teabag North Africa for Food Industries (NORIC… | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778305 | (Chamomile/Ginger with Lemongrass/Hibiscus with Rose/Lemongrass with Spearmint/Parsley with Celery/Apple with Cinnamon) Teabag | (Chamomile/Ginger with Lemongrass/Hibiscus with Rose/Lemongrass with Spearmint/Parsley with Celery/Apple with Cinnamon) Teabag North Africa for Food Industries… | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778299 | (Whole anise/Ginger/Hibiscus/Spearmint/Fennel/Cinnamon) Teabag | (Whole anise/Ginger/Hibiscus/Spearmint/Fennel/Cinnamon) Teabag North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778282 | Thyme/White sesame/Basil/Onion slices/Black seed | 35g Thyme 90g White sesame 30g Basil 65g Onion slices 80g Black seed North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778275 | Thyme/Hibiscus flower/Spearmint/Black seed/11 Mixed spices/Cinnamon | 35g Thyme 70g Hibiscus flower 20g Spearmint 80g Black seed 80g 11 Mixed spices 70g Cinnamon North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778268 | Thyme/Marjoram/Fennel/Rosemary/Basil/Spearmint | 35g Thyme 20g Marjoram 60g Fennel 40g Rosemary 30g Basil 20g Spearmint North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778251 | 2xTurmeric/Coriander/Cumin/Curry/Black seed | 2x85g Turmeric 70g Coriander 70g Cumin 60g Curry 80g Black seed North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778244 | 2xRosemary/2xBasil/White sesame/Thyme | 2x40g Rosemary/2x30g Basil/90g White sesame/35g Thyme North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778237 | Black pepper/Paprika/11 Mixed spices/Meat spices/Chicken spices/Smoked paprika/Cinnamon/Chili | 80g ground Black pepper 60g Paprika 80g 11 Mixed spices 100g Meat spices 100g Chicken spices 75g Smoked paprika 70g Cinnamon 70g Chili | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778220 | 2xOnion-powder/2xHibiscus flower | 2x90g Onion-powder/2x70g Hibiscus flower North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778213 | Coriander/Cumin/Thyme/Black-pepper/Rosemary/Fennel/White sesame/11 Mixed Spices | 70g Ground-coriander 70g Ground-cumin 35g Thyme 80g Black-pepper 40g Rosemary 60g Fennel 90g White sesame 80g 11 Mixed Spices North Africa for Food Industries… | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778206 | 2xCumin/2xThyme/2xBlack-pepper | 2x70g Ground-cumin 2x35g Thyme 2x80g Black-pepper North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778190 | Coriander/Cumin/Thyme/Black-pepper/Onion-slices/Garlic-powder | 70g Ground-coriander 70g Ground-cumin 35g Thyme 80g Black-pepper 65g Onion-slices 100g Garlic-powder - North Africa for Food Industries (NORICA) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778183 | بن تركى نوريكا 250جم وسط محوج | بن تركى 250جم وسط محوج - شركة شمال افريقيا للصناعات الغذائية NORICA | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778176 | بن تركى نوريكا 250جم وسط سادة | بن تركى 250جم وسط سادة - شركة شمال افريقيا للصناعات الغذائية NORICA | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778169 | بن تركى نوريكا 250جم فاتح محوج | بن تركى 250جم فاتح محوج - شركة شمال افريقيا للصناعات الغذائية NORICA | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778152 | بن تركى نوريكا 250جم فاتح سادة | بن تركى 250جم فاتح سادة - شركة شمال افريقيا للصناعات الغذائية NORICA | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778145 | بن تركى نوريكا 100جم وسط محوج | بن تركى 100جم وسط محوج - شركة شمال افريقيا للصناعات الغذائية NORICA | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778138 | بن تركى نوريكا 100جم وسط سادة | بن تركى 100جم وسط سادة - شركة شمال افريقيا للصناعات الغذائية NORICA | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778121 | بن تركى نوريكا 100جم فاتح محوج | بن تركى 100جم فاتح محوج - شركة شمال افريقيا للصناعات الغذائية NORICA | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778114 | بن تركى نوريكا 100جم فاتح سادة | بن تركى 100جم فاتح سادة - شركة شمال افريقيا للصناعات الغذائية NORICA | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778107 | بن تركى نوريكا 10جم وسط محوج | بن تركى 10جم وسط محوج- شركة شمال افريقيا للصناعات الغذائية NORICA | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778091 | بن تركى نوريكا 10جم وسط سادة | بن تركى 10جم وسط سادة - شركة شمال افريقيا للصناعات الغذائية NORICA | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778084 | بن تركى نوريكا 10جم فاتح محوج | بن تركى 10جم فاتح محوج - شركة شمال افريقيا للصناعات الغذائية NORICA | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778077 | بن تركى نوريكا 10جم فاتح سادة | بن تركى 10جم فاتح سادة - شركة شمال افريقيا للصناعات الغذائية NORICA | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778060 | Olive Oil Extra Virgin 500 ml Acidity below 0.8% | زي زيتون بكر ممتاز 500 مل معصور عالبارد نسبة حموضة اقل من 0.8% - شركة شمال افريقيا للصناعات الغذائية (نوريكا) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778053 | Chili 70gm | شطة - الوزن الصافى 70جم - نوريكا - Norica | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778046 | Cinnamon 70gm | القرفة - الوزن الصافى 70جم - نوريكا - Norica | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778039 | Chicken Spices 100gm | بهارات فراخ - الوزن الصافى 100جم - نوريكا - Norica | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778022 | Meat Spices 100gm | بهارات لحمة - الوزن الصافى 100جم - نوريكا - Norica | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314778015 | 11 mixed Spices | 11 بهار - الوزن الصافى 80جم - نوريكا - Norica | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314777995 | Apple & Cinnamon Tea bag | تفاح طبيعي مع قرفة طبيعي 20 باكت مغلف بعناية - شركة شمال افريقيا للصناعات الغذائية (نوريكا) | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314777988 | Apple & Cinnamon Pyramid Tea bag | تفاح طبيعي مع قرفة طبيعي 20 باكت مغلف بعناية - شركة شمال افريقيا للصناعات الغذائية (نوريكا) - فلتر هرمي | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314777971 | Lemon & Spearmint Pyramid Tea bag | ليمون طبيعي مع نعناع طبيعي- فلتر هرمى - شركة شمال افريقيا للصناعات الغذائية (نوريكا) - 20 ظرف مغلف بعناية | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314777964 | Lemon & Spearmint Tea bag | ليمون طبيعي مع نعناع طبيعي - شركة شمال افريقيا للصناعات الغذائية (نوريكا) - 20 ظرف مغلف بعناية | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314777957 | Anise & Lemon Pyramid Tea Bag | ينسون حب كامل طبيعي مع ليمون طبيعي- فلتر هرمى - شركة شمال افريقيا للصناعات الغذائية (نوريكا) - 20 ظرف مغلف بعناية | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314777940 | Anise & Lemon Tea Bag | ينسون حب كامل طبيعي مع ليمون طبيعي - شركة شمال افريقيا للصناعات الغذائية (نوريكا) - 20 ظرف مغلف بعناية | North Africa for Food Industries (NORICA) | 074531 | ||
| 0745314777933 | Cinnamon Tea Bag | قرفة طبيعي 20 باكت مغلف بعناية - شركة شمال افريقيا للصناعات الغذائية (نوريكا) | North Africa for Food Industries (NORICA) | 074531 | ||
